Data Fields | |
| BYTE | registrationState |
| BYTE | csAttachState |
| BYTE | psAttachState |
| BYTE | selectedNetwork |
| BYTE | radioInterfaceNo |
| BYTE | radioInterfaceList [255] |
| BYTE | hdrPersonality |
This structure will hold the serving system parameters information
| registrationState | - Registration state of the mobile
| |
| csAttachState | - Circuit Switch domain attach state of the mobile
| |
| psAttachState | - Packet domain attach state of the mobile
| |
| selectedNetwork | - Type of selected radio access network
| |
| radioInterfaceNo | - Number of radio interfaces currently in use; this indicates how many radio_if identifiers follow this field | |
| radioInterfaceList | - Radio interface currently in use (each is 1 byte)
| |
| hdrPersonality | - HDR personality information (valid only for EVDO)
|
Note: None